Prominent & Leading Wholesale Distributor from Jaipur, we offer m s pipe, ms square pipe, tata ms pipe, swastik galvanized iron pipes, ms rectangular pipe and 80x40-3 mm ms square pipe.
₹ 44 / Kg Get Latest Price
| Thickness | .80MM - 1MM-1.6MM-1.8MM-2MM-3MM-4MM-5MM-6MM |
| Nominal Bore | 19OD-25OD-31OD-37OD-41OD-48OD-58OD-88OD |
| Brand | JSIPL , AMBUJA , BHUSHAN , BLUE LINE , RATNAKAR , RST HISAR , BST , DPL |
| Material | MS |
| Weight | AS PER CUSTMER DEMAND & THIKNESS |
| Outside Diameter | 19OD-25OD-31OD-37OD-41OD-48OD-58OD-88OD |
| Surface Treatment | MS |
| Pipe Section | Round |
| Class | B & C CLASS , REGULAR |
| Unit Pipe Length | 6 MTR , 20 FEET |
| Model Name/Number | IS 1239 , 3589 , 3401 , 1161 , ISI |
| Place Of Origin | INDIA |
| Technique | BRAND |
| Type | SQARE , ROUND , RECTUNGULAR |
| Grade | IS 1239 , 3401 , 3589 / NON STANDERD |
| Rusting | No |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Thickness | 1.20mm 2.5- 5-8MM |
| Nominal Bore | 15MM*15MM - 40*40 , 50*50 , 60*40 , 80*40, 100*100 MM |
| Brand | MANDI GOVIND GARH , LOCAL ISI |
| Material | MS |
| Weight | AS PER CUSTMER DEMAND & THIKNESS |
| Outside Diameter | 19 OD TO 88 OD |
| Surface Treatment | FINISHED |
| Shape | SQARE |
| Color | Black |
| Size | 1/2INCHI - 4 INCHI |
| Surface Finish | Mill Finished |
| Pipe Section | Square |
| Class | B |
| Unit Pipe Length | 6 m |
| End Type | Plain End |
| Model Name/Number | MANDI GOVIND GARH |
| Place Of Origin | INDIA |
| Type | SQARE |
| Grade | NON STANDERD |
| Rusting | No |
| Technique | ROLLING |
| Certification | YES |
| Gauge | 1.4 - 2.5 |
| Features | PATRA |
| Usage/Application | FABRICATION , STRUCTURE , SHUTRING |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 53 / Kg Get Latest Price
| Outer Diameter | 65 mm |
| Wall Thickness | 4 mm |
| Pipe Length | 6 m |
| Thickness | 1.20mm 2.5- 5-8MM-10 MM |
| Unit Pipe Length | 6 MTR , 20 FEET |
| Grade | IS 1239 , 3401 , 3589 ALL ISI APROVED |
| Outside Diameter | 19OD-25OD-31OD-37OD-41OD-48OD-58OD-88OD |
| Weight | AS PER THIKNESS STANDERD |
| Material | MS |
| Nominal Bore | 15MM*15MM - 40*40 , 50*50 , 60*40 , 80*40, 100*100 MM |
| Surface Treatment | MS |
| Tolerance | 100% |
| Rusting | No |
| Type | SQARE , ROUND , RECTUNGULAR |
| Application | Gas Pipeline, Fencing, Water Supply, Structural, Scaffolding, Compressed Air, Fire Fighting |
| Technique | ISI TATA |
| Place Of Origin | INDIA |
| Model Name/Number | YST-210 - YST - 310 , YST - 355 C CLASS & REGULAR |
| Alloy Or Not | Is Alloy |
| Class | REGULAR TATA STRUCTURE |
| Pipe Section | Square |
| Brand | TATA |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 63 / Kg Get Latest Price
| Shape | Round |
| Brand | TT SWASTIK |
| Thickness | Size3.5 MM4.3 MM5.0 MM5.4 MM6 MM6.35 MM7 MM8 MM9.5 |
| Grade | IS 1239 |
| Material | GANVANISED |
| Unit Pipe Length | 6m |
| Color | SILVER |
| Features | NON RUSTING |
| Usage/Application | WATER SUPPLY , CABLING , FIRE FIGHTING |
| Type | ROUND |
| Size/Diameter | 1/2, 3/4, 1, 2, 3 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 45 / Kg Get Latest Price
| Size | 20*40 , 25*50 , 60*40 , 80*40 , 100*50 , 122*61 , 200*100 MM |
| Shape | Rectangular |
| Material | Mild Steel |
| Outside Diameter | AS PER DIAMENSION |
| Weight | AS PER CUSTMER DEMAND & THIKNESS |
| Nominal Bore | 20*40 , 25*50 , 60*40 , 80*40 , 100*50 , 122*61 , 200*100 MM |
| Thickness | 10 mm |
| Surface Treatment | Polished |
| Steel Grade | YST 210 , YST 310 , YST 355 , ALL GRADE |
| Tolerance | 100% |
| Rusting | No |
| Usage/Application | CONSTRUCTION , FABRICATION , STRUCTURE |
| Grade | IS 1239 , 3401 , 3589 / NON STANDERD |
| Type | RECTUNGULAR |
| Technique | ROLLING |
| Place Of Origin | INDIA |
| Alloy Or Not | Is Alloy |
| Pipe Section | Rectangular |
| Unit Pipe Length | 6 meter |
| Brand | HIGH TECH , DPL , RST , BST HISAR , BHUSHAN , AMBUJA |
| Country of Origin | Made in India |
₹ 48 / Kg Get Latest Price
| Size | 4 inches |
| Unit Pipe Length | 3 m |
| Thickness | 3 mm |
| Rusting | No |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Size | 2 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 2 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Size | 3 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 3 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 5 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 3 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 5 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 6 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 54 / Kg Get Latest Price
| Size | 14*14 inches |
| Unit Pipe Length | 6 m |
| Thickness | 8 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 4 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Thickness | 5 mm |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 2 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Thickness | 6 mm |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 4 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 8 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 5 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Thickness | 3 mm |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Thickness | 4 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Thickness | 8 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 6 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 5 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Thickness | 4 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 3 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 5 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 4 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 5 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 6 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 4 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Thickness | 6 mm |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Thickness | 8 mm |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Thickness | 10 mm |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 5 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 6 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 5 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 8 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 6 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Size | 5 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 4 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 4 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Thickness | 3 mm |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 4 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Thickness | 4 mm |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 4 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 3 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Size | 4 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 2 mm |
| Rusting | Yes |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Size | 3/4 inch |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 2 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Size | 1/2 inch |
| Thickness | 3 mm |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Size | 1 inch |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 2 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Size | 1 inch |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 3 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 2 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
| Size | 3/4 inch |
Minimum order quantity: 500 Kg
Anil Chashta (CEO)
Vinayak Enterprises
G-710, V K I Area Jaipur, Road No.09 F-3, Rjasthan Eletcricals G-710, V K I Area
Jaipur - 302013, Rajasthan, India