Pioneers in the industry, we offer apl apollo ms pipe, square pipe supplier, steel square pipes and ms square pipes from India.
₹ 55 / Kg Get Latest Price
| Thickness | .80 MM - 2.2MM- 3.2MM - 3.6MM - 4MM- 4.5MM-5MM-6MM-8MM |
| Nominal Bore | 15MM*15MM - 40*40 , 50*50 , 60*40 , 80*40, 100*100 MM |
| Brand | APOLLO |
| Material | MS |
| Weight | AS PER THIKNESS STANDERD |
| Outside Diameter | 25 OD TO 250 OD |
| Surface Treatment | MS |
| Pipe Section | Square |
| Class | B |
| Unit Pipe Length | 6 MTR , 20 FEET |
| Model Name/Number | YST-210 - YST - 310 , YST - 355 C CLASS |
| Place Of Origin | INDIA |
| Technique | COIL BASE |
| Type | SQARE , ROUND , RECTUNGULAR |
| Grade | YST-210 - YST - 310 , YST - 355 C CLASS |
| Tolerance | 100% |
| Rusting | No |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 56 / Kg Get Latest Price
| Size | 75x75 mm (3") |
| Thickness | 2.0 mm |
| Brand | Tata Structura |
| Weight (Per Piece) | 30 kg |
| Material Grade | YST 210 |
| Surface Finish | Black (Self-Colour) |
Minimum order quantity: 100 Kg
₹ 56 / Kg Get Latest Price
| Size | 100x100 mm (4") |
| Thickness | 2.5 mm |
| Brand | Tata Structura |
| Weight (Per Piece) | 50 |
| Material Grade | YST 210 |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 4923 |
| Length | 6 m (20 ft) |
| Manufacturing Process | ERW / HFIW |
Minimum order quantity: 500 Kg
₹ 56 / Kg Get Latest Price
| Size | 50x50 mm (2") |
| Thickness | 2.0 mm |
| Brand | Tata Structura |
| Weight (Per Piece) | 18 kg |
| Material Grade | YST 210 |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 4923 |
| Length | 6 m (20 ft) |
| Manufacturing Process | ERW / HFIW |
Minimum order quantity: 500 Kg
Anil Chashta (CEO)
Vinayak Enterprises
G-710, V K I Area Jaipur, Road No.09 F-3, Rjasthan Eletcricals G-710, V K I Area
Jaipur - 302013, Rajasthan, India